1. Home
  2. RVs: Motorhomes
  3. Motorhome News
  4. National Parks Draw Record-Breaking Crowds

National Parks Draw Record-Breaking Crowds

Originally Published in MotorHome Magazine

 

Visitation at America’s national parks broke all-time records in 2014, as the National Park Service prepares to celebrate its centennial in 2016 with a major push to encourage more visitors to experience their national parks in 2016. In 2014, there were 292.8 million visits to national parks, breaking the previous record set in 1999 when parks saw just over 287.1 million visits. Several national parks saw record-breaking visitation in 2014, including Joshua Tree, Rocky Mountain, Grand Teton and Glacier national parks.

The top 10 most-visited places in the National Park System are:

Golden Gate National Recreation Area  |  15,004,420
Blue Ridge Parkway  |  13,941,749
Great Smoky Mountains National Park  |  10,099,276
George Washington Memorial Parkway  |  7,472,150
Lincoln Memorial  |  7,139,072
Lake Mead National Recreation Area  |  6,942,873
Gateway National Recreation Area  |  6,021,713
Natchez Trace Parkway  |  5,846,474
Chesapeake & Ohio Canal National Historical Park  |  5,066,219
Grand Canyon National Park  |  4,756,771

 

The top 10 most-visited national parks are:

Great Smoky Mountains National Park  |  10,099,276
Grand Canyon National Park  |  4,756,771
Yosemite National Park  |  3,882,642
Yellowstone National Park  |  3,513,484
Rocky Mountain National Park  |  3,434,751
Olympic National Park  |  3,243,872
Zion National Park  |  3,189,696
Grand Teton National Park  |  2,791,392
Acadia National Park  |  2,563,129
Glacier National Park  |  2,338,528


 

 

Subscribe to Wildsam Magazine today, Camping World and Good Sam’s magazine of the open road.

Just $19.97 for a year’s subscription.

logo

Please login or register to view archived articles.

Sign In

Do not have an account? Create New Account

Menu